Cycling
I race on the road, and I'm a time-trial rider at heart. These are my best results and everything else I've raced, mostly pulled from ProCyclingStats.
- Country
- Macedonia
- Age
- 19
Full profile on ProCyclingStats
Highlights
- National Championships Macedonia MU - Road Race
- National Championships Macedonia MU - ITT
- National Championships Macedonia MJ - ITT
- National Championships Macedonia MJ - Road Race
All results
| Date | Race | Class | Result |
|---|---|---|---|
| 28 Jun 2026 | National Championships Macedonia MU - Road Race | NC* | 1st |
| 27 Jun 2026 | National Championships Macedonia MU - ITT | NC | 2nd |
| 18 Apr 2026 | Tour of Bosnia and Herzegovina | Stage 2 | 2.2 | DNF |
| 17 Apr 2026 | Tour of Bosnia and Herzegovina | Stage 1 | 2.2 | 132nd |
| 28 Jun 2025 | National Championships Macedonia MJ - Road Race | NC | 4th |
| 27 Jun 2025 | National Championships Macedonia MJ - ITT | NC | 2nd |
Synced from ProCyclingStats, updated 8 Jul 2026.* Added by hand, not listed on PCS.